<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:49 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://glennsqlperformance.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Glenn&#039;s SQL Server Performance</title>
		<link><![CDATA[https://glennsqlperformance.com]]></link>
		<description><![CDATA[Glenn&#039;s SQL Server Performance]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Feb 2026 00:50:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://glennsqlperformance.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://glennsqlperformance.com/2026/01/15/sql-server-2022-cumulative-update-23/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2026/01/15/sql-server-2022-cumulative-update-23/]]></link>
			<title>SQL Server 2022 Cumulative Update 23</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 00:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2023/12/20/upgrade-your-pc-storage/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2023/12/20/upgrade-your-pc-storage/]]></link>
			<title>Upgrade Your PC Storage!</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 01:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2026/03/01/sql-server-diagnostic-information-queries-for-march-2026/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2026/03/01/sql-server-diagnostic-information-queries-for-march-2026/]]></link>
			<title>SQL Server Diagnostic Information Queries for March 2026</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 23:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/09/10/sql-server-diagnostic-information-queries-for-september-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/09/10/sql-server-diagnostic-information-queries-for-september-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for September 2025</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 20:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/08/06/sql-server-diagnostic-information-queries-for-august-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/08/06/sql-server-diagnostic-information-queries-for-august-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for August 2025</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 14:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/10/06/sql-server-diagnostic-information-queries-for-october-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/10/06/sql-server-diagnostic-information-queries-for-october-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for October 2025</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 02:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/06/03/sql-server-diagnostic-information-queries-for-june-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/06/03/sql-server-diagnostic-information-queries-for-june-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for June 2025</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 14:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/07/10/sql-server-2022-cumulative-update-20/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/07/10/sql-server-2022-cumulative-update-20/]]></link>
			<title>SQL Server 2022 Cumulative Update 20</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/07/10/sql-server-diagnostic-information-queries-for-july-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/07/10/sql-server-diagnostic-information-queries-for-july-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for July 2025</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 16:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/05/19/sql-server-2022-cumulative-update-19/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/05/19/sql-server-2022-cumulative-update-19/]]></link>
			<title>SQL Server 2022 Cumulative Update 19</title>
			<pubDate><![CDATA[Mon, 19 May 2025 14:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/05/01/sql-server-diagnostic-information-queries-for-may-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/05/01/sql-server-diagnostic-information-queries-for-may-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for May 2025</title>
			<pubDate><![CDATA[Thu, 01 May 2025 17:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/04/30/compact-discs-are-back/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/04/30/compact-discs-are-back/]]></link>
			<title>Compact Discs Are Back!</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 22:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/02/06/sql-server-diagnostic-information-queries-for-february-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/02/06/sql-server-diagnostic-information-queries-for-february-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for February 2025</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 17:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/01/01/sql-server-diagnostic-information-queries-for-december-2024-2/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/01/01/sql-server-diagnostic-information-queries-for-december-2024-2/]]></link>
			<title>SQL Server Diagnostic Information Queries for January 2025</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 01:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/04/05/sql-server-2022-cumulative-update-18/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/04/05/sql-server-2022-cumulative-update-18/]]></link>
			<title>SQL Server 2022 Cumulative Update 18</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 16:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/07/24/sql-server-2022-cumulative-update-14/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/07/24/sql-server-2022-cumulative-update-14/]]></link>
			<title>SQL Server 2022 Cumulative Update 14</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 16:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/04/05/sql-server-diagnostic-information-queries-for-april-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/04/05/sql-server-diagnostic-information-queries-for-april-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for April 2025</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 16:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/02/28/sql-server-2019-cumulative-update-32/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/02/28/sql-server-2019-cumulative-update-32/]]></link>
			<title>SQL Server 2019 Cumulative Update 32</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 23:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/resources/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 15:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/11/19/sql-server-2022-cumulative-update-16/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/11/19/sql-server-2022-cumulative-update-16/]]></link>
			<title>SQL Server 2022 Cumulative Update 16</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 21:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/12/16/sql-server-2019-cumulative-update-30/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/12/16/sql-server-2019-cumulative-update-30/]]></link>
			<title>SQL Server 2019 Cumulative Update 30</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 05:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/12/02/sql-server-diagnostic-information-queries-for-december-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/12/02/sql-server-diagnostic-information-queries-for-december-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for December 2024</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 01:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/03/03/sql-server-diagnostic-information-queries-for-march-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/03/03/sql-server-diagnostic-information-queries-for-march-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for March 2025</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 21:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/08/13/sql-server-diagnostic-information-queries-for-august-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/08/13/sql-server-diagnostic-information-queries-for-august-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for August 2024</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 16:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2026/02/02/sql-server-diagnostic-information-queries-for-february-2026/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2026/02/02/sql-server-diagnostic-information-queries-for-february-2026/]]></link>
			<title>SQL Server Diagnostic Information Queries for February 2026</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 01:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/02/16/sql-server-2019-cumulative-update-31/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/02/16/sql-server-2019-cumulative-update-31/]]></link>
			<title>SQL Server 2019 Cumulative Update 31</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 22:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/09/11/sql-server-diagnostic-information-queries-for-september-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/09/11/sql-server-diagnostic-information-queries-for-september-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for September 2024</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 00:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/10/03/sql-server-diagnostic-information-queries-for-october-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/10/03/sql-server-diagnostic-information-queries-for-october-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for October 2024</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 14:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2025/11/03/sql-server-diagnostic-information-queries-for-november-2025/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2025/11/03/sql-server-diagnostic-information-queries-for-november-2025/]]></link>
			<title>SQL Server Diagnostic Information Queries for November 2025</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 21:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/08/13/sql-server-2019-cumulative-update-28/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/08/13/sql-server-2019-cumulative-update-28/]]></link>
			<title>SQL Server 2019 Cumulative Update 28</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 16:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/07/10/sql-server-diagnostic-information-queries-for-july-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/07/10/sql-server-diagnostic-information-queries-for-july-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for July 2024</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 21:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/11/02/sql-server-2019-cumulative-update-29/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/11/02/sql-server-2019-cumulative-update-29/]]></link>
			<title>SQL Server 2019 Cumulative Update 29</title>
			<pubDate><![CDATA[Sat, 02 Nov 2024 22:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/07/09/sql-server-2019-cu27-gdr/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/07/09/sql-server-2019-cu27-gdr/]]></link>
			<title>SQL Server 2019 CU27 + GDR</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 20:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/11/02/sql-server-diagnostic-information-queries-for-november-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/11/02/sql-server-diagnostic-information-queries-for-november-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for November 2024</title>
			<pubDate><![CDATA[Sat, 02 Nov 2024 21:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2026/01/02/sql-server-diagnostic-information-queries-for-january-2026/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2026/01/02/sql-server-diagnostic-information-queries-for-january-2026/]]></link>
			<title>SQL Server Diagnostic Information Queries for January 2026</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 19:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/02/07/sql-server-diagnostic-information-queries-for-february-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/02/07/sql-server-diagnostic-information-queries-for-february-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for February 2024</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 17:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/05/21/sql-server-2022-cumulative-update-13/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/05/21/sql-server-2022-cumulative-update-13/]]></link>
			<title>SQL Server 2022 Cumulative Update 13</title>
			<pubDate><![CDATA[Tue, 21 May 2024 16:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/04/09/sql-server-2019-cu-25-gdr/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/04/09/sql-server-2019-cu-25-gdr/]]></link>
			<title>SQL Server 2019 CU 25 + GDR</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 23:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/04/02/sql-server-diagnostic-information-queries-for-april-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/04/02/sql-server-diagnostic-information-queries-for-april-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for April 2024</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 22:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/06/04/sql-server-diagnostic-information-queries-for-june-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/06/04/sql-server-diagnostic-information-queries-for-june-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for June 2024</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 14:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/05/02/sql-server-diagnostic-information-queries-for-may-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/05/02/sql-server-diagnostic-information-queries-for-may-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for May 2024</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 14:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/03/07/sql-server-diagnostic-information-queries-for-march-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/03/07/sql-server-diagnostic-information-queries-for-march-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for March 2024</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 19:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/01/31/sql-server-2022-cumulative-update-11/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/01/31/sql-server-2022-cumulative-update-11/]]></link>
			<title>SQL Server 2022 Cumulative Update 11</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 00:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/02/19/sql-server-2019-cumulative-update-25/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/02/19/sql-server-2019-cumulative-update-25/]]></link>
			<title>SQL Server 2019 Cumulative Update 25</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 16:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/03/17/sql-server-2022-cumulative-update-12/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/03/17/sql-server-2022-cumulative-update-12/]]></link>
			<title>SQL Server 2022 Cumulative Update 12</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 00:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2023/12/03/sql-server-diagnostic-information-queries-for-december-2023/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2023/12/03/sql-server-diagnostic-information-queries-for-december-2023/]]></link>
			<title>SQL Server Diagnostic Information Queries for December 2023</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 00:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/01/08/sql-server-diagnostic-information-queries-for-january-2024/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/01/08/sql-server-diagnostic-information-queries-for-january-2024/]]></link>
			<title>SQL Server Diagnostic Information Queries for January 2024</title>
			<pubDate><![CDATA[Mon, 08 Jan 2024 20:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/06/14/sql-server-2019-cumulative-update-27/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/06/14/sql-server-2019-cumulative-update-27/]]></link>
			<title>SQL Server 2019 Cumulative Update 27</title>
			<pubDate><![CDATA[Fri, 14 Jun 2024 22:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/01/11/ssms-19-3-is-available/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/01/11/ssms-19-3-is-available/]]></link>
			<title>SSMS 19.3 Is Available</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 02:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://glennsqlperformance.com/2024/04/12/sql-server-2019-cumulative-update-26/]]></guid>
			<link><![CDATA[https://glennsqlperformance.com/2024/04/12/sql-server-2019-cumulative-update-26/]]></link>
			<title>SQL Server 2019 Cumulative Update 26</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 20:14:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
